LVR05250B48T
Main | |
---|---|
range | VarPlus |
device short name | DR |
product or component type | Detuned reactor |
network frequency | 60 Hz |
reactive power rating | 25 kvar for 480 V AC 60 Hz |
network rated voltage | 480 V AC 60 Hz |
tuning order | 4.2 – 252 Hz – 5.7 % – 60 Hz |
Complementary | |
power losses (max) | 200 W |
value of inductance | 1.421 mH |
inductance tolerance | – 5 % to 5 % per phase |
fundamental current rating | 30.1 A |
RMS current rating | 36.7 A |
electrical insulation class | Class H |
[Ui] rated insulation voltage | 1.1 kV |
dielectric test voltage | 4 kV 60 Hz 1 minute |
[Imp] maximum permanent current | 1.3 x I1 |
harmonic current spectrum | 2.9 % x I367.8 % x I518.6 % x I76.2 % x I11 |
dynamic withstand current | 2.2 x Isc |
[Ith] conventional free air thermal current | 2 A at 250 V AC 50 Hz |
type of installation | Indoor installation |
type of cooling | Forced convection |
connections – terminals | Pad terminal |
fixing center | 200 x 125 mm |
height | 220 mm |
width | 240 mm |
depth | 160 mm |
net weight | 17.5 kg |
Environment | |
standards | IEC 60068 |
IP degree of protection | IP00 |
operating altitude | <= 2000 m |
ambient air temperature for operation | 0…55 °C at <= 1000 m0…50 °C at > 1000…2000 m |
average ambient air temperature for operation | 50 °C at <= 1000 m (average over 24 hours) 40 °C at <= 1000 m (average over 1 year) 45 °C at > 1000…2000 m (average over 24 hours) 35 °C at > 1000…2000 m (average over 1 year) |
climatic withstand | Relative humidity: 20…80 %Salt mist (400 V/50 Hz) : 250 hours |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 16.486 kg |
Package 1 Height | 26 cm |
Package 1 width | 29.5 cm |
Package 1 Length | 31.5 cm |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 12 |
Package 2 Weight | 209.832 kg |
Package 2 Height | 50 cm |
Package 2 width | 80 cm |
Package 2 Length | 120 cm |
Offer Sustainability | |
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant EU RoHS Declaration |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) |
Environmental Disclosure | Product Environmental Profile |
There are no reviews yet.