BGA36080
Main | |
---|---|
range | PowerPact |
product name | PowerPact B |
device short name | BG 080 |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Complementary | |
---|---|
Line Rated Current | 80 A |
Number of Poles | 3P |
Control Type | Toggle |
breaking capacity code | G |
breaking capacity | 65 kA 208Y/120 V AC 50/60 Hz UL 489 65 kA 240 V AC 50/60 Hz UL 489 35 kA 480/277 V AC 50/60 Hz UL 489 35 kA 480 V AC 50/60 Hz UL 489 20 kA 250 V DC UL 489 18 kA 600Y/347 V AC 50/60 Hz UL 489 |
[Ue] rated operational voltage | 525 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 65 kA 220…240 V AC 50/60 Hz IEC 60947-218 kA 500…525 V AC 50/60 Hz IEC 60947-235 kA 380…415 V AC 50/60 Hz IEC 60947-235 kA 440 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
trip unit technology | Thermal-magnetic |
continuous current rating | 80 % |
[Ui] rated insulation voltage | 800 V IEC 60947-2 |
suitability for isolation | Yes conforming to IEC 60947-2 |
utilisation category | Category A |
Mechanical durability | 20000 cycles IEC 947-1 Annex K ed 5.2 |
Electrical durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
connection pitch | 1.06 in (27 mm) |
AWG gauge | AWG 14…AWG 2/0 aluminium/copper |
local signalling | Presence of auxiliary contacts flag green) |
mounting mode | I-Line |
electrical connection | I-Line connection lineLugs load |
Mounting Height | 4.49 in (114 mm) |
tightening torque | 31.86…38.94 lbf.in (3.6…4.4 N.m) 0.00…0.01 in² (2.5…6 mm²) (AWG 14…AWG 10)44.25…54.87 lbf.in (5…6.2 N.m) 0.02…0.11 in² (10…70 mm²) (AWG 8…AWG 2/0) |
number of slots | 1 auxiliary switch OF plug-in)1 voltage release MN or MX plug-in)1 alarm switch SD plug-in) |
Power wire stripping length | 0.79 in (20 mm) |
Color | Grey (RAL 7016) |
9 mm pitches | 9 |
Maximum Height | 5.39 in (137 mm) |
Maximum Width | 3.19 in (81 mm) |
Maximum Depth | 3.50 in (89 mm) |
Net Weight | 2.90 lb(US) (1.315 kg) |
Quantity per Set | Set of 1 |
phase connection | ABC |
Environment | |
---|---|
quality labels | CE |
standards | NEMA AB1EN/IEC 60947-2NMX J-266CSA C22.2 No 5EN/IEC 60947-5-1UL 489GB 14048.2 |
product certifications | ULIECCCCEACCSANOM |
IP degree of protection | Front cover: IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
pollution degree | 3 conforming to IEC 60947-1 |
Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
operating altitude | < 6561.68 ft (2000 m) without derating5000 m with derating |
Ordering and shipping details | |
---|---|
Category | 01134 – BGA I-LINE BREAKER |
Discount Schedule | DE2 |
GTIN | 03606481153876 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 4.12 lb(US) (1.87 kg) |
Returnability | Yes |
Country of origin | MX |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Package 1 Height | 4.88 in (12.4 cm) |
Package 1 width | 8.11 in (20.6 cm) |
Package 1 Length | 12.80 in (32.5 cm) |
Peso | 1.87 kg |
---|---|
Dimensiones | 32.5 × 20.6 × 12.4 cm |
Capacidad | |
Marca | |
Modelo | |
Tipo/Clase | |
Sistema | 3 Polos |
Tipo de Montaje |
There are no reviews yet.