Transformadores Secos
DOE 2016 LV XFMR, 3 Phase, 112.5kVA, 480 Delta-208Y/120, AL, 150°C Rise-220C INS EX112T3H
Availability:
T. de entrega: 4 a 6 Semanas
T. de entrega: 4 a 6 Semanas
EX112T3H
| Main | |
|---|---|
| Range of Product | Square D |
| Product or Component Type | Transformer |
| device short name | DOE 2016 |
| transformer type | Energy efficient |
| Device Application | Low voltage electrical distribution |
| Complementary | |
| Phase | 3 phase |
| rated operational power in VA | 112.5 kVA |
| Network Frequency | 60 Hz |
| type of cooling | Natural convection |
| Primary Voltage | 480 V delta |
| number of tap-offs | 2 2.5 % FCAN4 2.5 % FCBN |
| secondary voltage | 208Y/120 V |
| Coil Material | Aluminium |
| Basic IMP level (BIL) | 10 kV |
| Temperature Rise | 150 °C220 °C insulated |
| DOE Efficiency | 98.85 % at 35 % load factor , 167 °F (75.0 °C) |
| Sound Level | 44 dB6 dB NEMA ST-20 |
| %IZ | 4.60 % |
| %IX | 0.0391 % |
| X/R Ratio | 1.6 |
| Let Through Current | 6.8 kA |
| Transformer Losses | 186.0 no load (core loss)2747.0 load loss (coil loss) |
| Transformer BTU/HR | 892.9450456631439 16.6 %1220.480541625 25 %2977.9469305 50 %5907.057578624999 75 %10007.812485999999 100 % |
| Maximum Height | 45.98 in (1168 mm) |
| Maximum Depth | 24.02 in (610 mm) |
| Maximum Width | 31.30 in (795 mm) |
| Net Weight | 860.02 lb(US) (390.1 kg) |
| mounting support | FloorFloor, with 7400FMBCeiling, with 7400CMB21K |
| degree of protection | UL type 1UL type 2, with 7400DS21KUL type 3R, with 7400WS21K |
| electrical connection | 4 Hole Nema Pad primary 0.44 in (11.1 mm)4 Hole Nema Pad secondary 0.44 in (11.1 mm)6 Hole Nema Pad sec – XO 0.44 in (11.1 mm) |
| Environment | |
| Ambient Air Temperature for Operation | 104 °F (40 °C) |
| average ambient air temperature for operation | 30 °C |
| standards | UL 1561CSA C22.2 No 47NEMA ST-20 |
| Ordering and shipping details | |
| Category | 16250 – 3PH EX/2016 15-150KVA LVGP XFMR |
| Discount Schedule | PE2X |
| GTIN | 00785901726678 |
| Nbr. of units in pkg. | 1 |
| Package weight(Lbs) | 870 lb(US) (394.63 kg) |
| Returnability | Yes |
| Country of origin | MX |
| Packing Units | |
| Package 1 Height | 4.37 ft (1.331 m) |
| Package 1 width | 2.33 ft (0.711 m) |
| Package 1 Length | 2.96 ft (0.902 m) |
| Peso | 390.1 kg |
|---|---|
| Dimensiones | 79.5 × 11.68 × 116.8 cm |
| Capacidad | |
| Marca | |
| Voltaje de entrada | |
| Voltaje de Salida | 208/120V |
| Sistema | Trifasico |
Based on 0 reviews
Sé el primero en opinar sobre “DOE 2016 LV XFMR, 3 Phase, 112.5kVA, 480 Delta-208Y/120, AL, 150°C Rise-220C INS EX112T3H”
You must be logged in to post a review.


Aún no hay valoraciones.