GV2L06
Main | |
---|---|
Range of Product | TeSys GV2TeSys Deca |
range | TeSys DecaTeSys Deca |
device short name | GV2L |
product name | TeSys GV2TeSys Deca |
Product or Component Type | Motor circuit breaker |
Device Application | Motor protection |
trip unit technology | Magnetic |
Complementary | |
---|---|
poles description | 3P |
network type | AC |
utilisation category | Category A IEC 60947-2AC-3 IEC 60947-4-1 |
network frequency | 50/60 Hz IEC 60947-2 |
fixing mode | 35 mm symmetrical DIN rail clippedPanel screwed with 2 x M4 screws) |
operating position | Any position |
motor power kW | 0.55 kW 400/415 V AC 50/60 Hz0.55 kW 500 V AC 50/60 Hz0.75 kW 500 V AC 50/60 Hz1.1 kW 690 V AC 50/60 Hz |
breaking capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2100 kA Icu 440 V AC 50/60 Hz IEC 60947-2100 kA Icu 500 V AC 50/60 Hz IEC 60947-24 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % 690 V AC 50/60 Hz IEC 60947-2100 % 500 V AC 50/60 Hz IEC 60947-2100 % 230/240 V AC 50/60 Hz IEC 60947-2100 % 440 V AC 50/60 Hz IEC 60947-2100 % 400/415 V AC 50/60 Hz IEC 60947-2 |
Control Type | Rotary handle |
Line Rated Current | 1.6 A |
magnetic tripping current | 22.5 A |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ith] conventional free air thermal current | 1.6 A IEC 60947-4-1 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
power dissipation per pole | 1.8 W |
mechanical durability | 100000 cycles |
electrical durability | 100000 cycles AC-3 415 V |
maximum operating rate | 40 cyc/h |
rated duty | Continuous IEC 60947-4-1 |
tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminals |
mechanical robustness | Shocks 30 Gn IEC 60068-2-27Vibrations 5 Gn, 5…150 Hz IEC 60068-2-6 |
Height | 3.50 in (89 mm) |
Width | 1.77 in (45 mm) |
Depth | 3.82 in (97 mm) |
Net Weight | 0.73 lb(US) (0.33 kg) |
suitability for isolation | Yes IEC 60947-1 § 7-1-6 |
Environment | |
---|---|
standards | EN/IEC 60947-2EN/IEC 60947-4-1CSA C22.2 No 60947-4-1UL 60947-4-1 |
Product Certifications | IECEE CB SchemeULCSACCCEACRINALROS (Lloyds register of shipping)DNV-GLBVUKCA |
climatic withstand | IACS E10 |
IK degree of protection | IK04 |
IP degree of protection | IP20 IEC 60529 |
Ambient Air Temperature for Storage | -40…176 °F (-40…80 °C) |
fire resistance | 1760 °F (960 °C) IEC 60695-2-11 |
operating altitude | 6561.68 ft (2000 m) |
ambient air temperature for operation | -4…140 °F (-20…60 °C) |
Ordering and shipping details | |
---|---|
Category | 22367-MANUAL STR PROTECTOR – GV2 |
Discount Schedule | I11 |
GTIN | 3389110213232 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 11.29 oz (320.0 g) |
Returnability | No |
Country of origin | FR |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Package 1 Height | 1.85 in (4.7 cm) |
Package 1 width | 3.70 in (9.4 cm) |
Package 1 Length | 3.94 in (10.0 cm) |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 20 |
Package 2 Weight | 14.88 lb(US) (6.75 kg) |
Package 2 Height | 5.91 in (15.0 cm) |
Package 2 width | 11.81 in (30.0 cm) |
Package 2 Length | 15.75 in (40.0 cm) |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 320 |
Package 3 Weight | 256.84 lb(US) (116.5 kg) |
Package 3 Height | 30.31 in (77.0 cm) |
Package 3 width | 31.50 in (80.0 cm) |
Package 3 Length | 23.62 in (60.0 cm) |
Contractual warranty | |
---|---|
Warranty | 18 months |
Peso | 0.32 kg |
---|---|
Dimensiones | 10 × 9.4 × 4.7 cm |
Capacidad | |
Marca | |
Voltaje Nominal | |
Sistema | 3 Polos |
There are no reviews yet.