8536SBO2V03
Main | |
---|---|
Product Type | Motor starter |
Product Range | S |
Starter Type | Non reversing |
Complementary | |
---|---|
NEMA Size | 0 |
Rated Current | 18 A |
Number of Poles | 3P |
Maximum Voltage Rating | 600 V AC |
Phase | 3 phase |
Type of Overload | Melting alloy 3 |
Horsepower Rating | 3 HP 200 V AC3 HP 230 V AC5 HP 460 V AC5 HP 575 V AC |
SCCR | Circuit-breaker: 5 kA at 600 V ACFuse: 5 kA at 600 V AC |
Coil Voltage | 220 V AC 50 Hz240 V AC 60 Hz |
Control Circuit Type | Common control circuit |
Control Units | No control units |
Pilot Light | Without pilot light |
Auxiliary Contacts | Without |
Terminal Type | Screw clamp terminals |
Height | 6.81 in (172.96 mm) |
Width | 3.50 in (88.90 mm) |
Depth | 4.22 in (107.19 mm) |
Environment | |
---|---|
Enclosure Type | Not rated (open device) |
Certifications | UL ListedCSANEMA |
Ordering and shipping details | |
---|---|
Category | 21191 – 8502,36 SA,SB(NOT S*R,T,W) |
Discount Schedule | CP1 |
GTIN | 785901871828 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 4.06 lb(US) (1.842 kg) |
Returnability | No |
Country of origin | MX |
Packing Units | |
---|---|
Unit Type of Package 1 | PCE |
Package 1 Height | 4.50 in (11.43 cm) |
Package 1 width | 5.90 in (14.986 cm) |
Package 1 Length | 8.00 in (20.32 cm) |
Contractual warranty | |
---|---|
Warranty | 18 months |
Peso | 1.84 kg |
---|---|
Dimensiones | 20.32 × 14.99 × 11.43 cm |
Capacidad | |
Marca | |
Modelo | |
Sistema | 3 Polos |
There are no reviews yet.